Closed
Nice Home, Great Neighborhood, Quality Schools equals Go See This Home! This home sits on a quiet dead-end street. Home has an inviting entry that welcomes guest into a large living room with vaulted ceilings and lots of natural light. Space then flows into the dining room with possibilities of large get-togethers. Many cooks can share the kitchen duties to make light the work. Summertime entertaining is special in the private backyard and made special on the new deck. House is close to all services including medical facilities, restaurants, shopping, movie theatres and outdoor activities. This house is ready to become your new home.
Price: | $$510,000 USD |
Address: | 8903 176th Street Ct E |
City: | Puyallup |
County: | Pierce |
State: | Washington |
Subdivision: | Silver Creek |
MLS: | 2068411 |
Square Feet: | 2,175 |
Acres: | 0.118 |
Lot Square Feet: | 0.118 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 2.5 |
furnished: | Unfurnished |
styleCode: | 12 - 2 Story |
highSchool: | Gov John Rogers Hs |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
buildingName: | Premier |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-05-18T00:00:00+00:00 |
powerCompany: | PSE |
sewerCompany: | Pierce County |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet |
titleCompany: | Chicago Title - Dylan Kondo |
waterCompany: | WA Water Service |
bathsHalfMain: | 1 |
bedroomsUpper: | 3 |
coveredSpaces: | 2 |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | COMPASS |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 4797 |
waterHeaterType: | gas |
bedroomsPossible: | 3 |
elementarySchool: | Carson Elem |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2175 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 46' x 111' |
otherDuesOrFeesYN: | no |
propertyCondition: | Good |
zoningDescription: | NMSF |
yearBuiltEffective: | 2006 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Doris Stahl Jnr High |
cumulativeDaysOnMarket: | 37 |
mlsSquareFootageSource: | Previous Appraisal |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 2175 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing